Most Recent Brewton Homes For Sale
| View All Brewton Homes For Sale | ||
|
311 Pecan Dr, Brewton, AL 36426 | $128,000 3 beds 2 baths |
|
5429 Foshee Rd, Brewton, AL 36426 | $180,000 3 beds 3 baths |
|
2110 Wildwood Dr, Brewton, AL 36426 | $249,000 4 beds 3.5 baths |
Real Estate Resources |
Brewton Apartments
There are 23 apartments found in and near the Brewton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| National Mortgage Alliance | 07/03/2009 | $1,400 | 5.375% | 0.000 | 5.422% | $1,300 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings
