Most Recent Brewton Homes For Sale
| View All Brewton Homes For Sale | ||
|
816 Evergreen Ave, Brewton, AL 36426 | $222,500 3 beds 2.5 baths |
|
611 Evergreen Ave, Brewton, AL 36426 | $162,000 3 beds 2 baths |
|
65 Columbus Cir, Brewton, AL 36426 | $90,000 3 beds 2 baths |
Real Estate Resources |
Brewton Apartments
There are 22 apartments found in and near the Brewton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 11/06/2009 | $1,361 | 5.125% | 0.625 | 5.218% | $1,053 |
| Quicken Loans | 11/06/2009 | $1,323 | 4.875% | 1.250 | 5.023% | $1,053 |
| Quicken Loans | 11/06/2009 | $1,304 | 4.750% | 2.000 | 4.963% | $1,053 |
| CenturyPoint Mortgage | 11/05/2009 | $1,361 | 5.125% | 0.000 | 5.137% | $350 |
| CenturyPoint Mortgage | 11/05/2009 | $1,323 | 4.875% | 0.000 | 4.887% | $350 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings